
Inseason Project Data
Inseason data and project updates will be available for all active projects below. Please note that some updates are posted on different time intervals, and may not be current to the day. Reports and data from previous seasons may be accessed on the individual project pages. Unpublished datasets may be available upon request.
NOTE - All Data is Preliminary. Website may not be updated promptly. Signing up for the Email lists is the most prompt way to receive inseason data.

The Inseason Chum Bycatch Assessment Program produces genetic stock composition estimates of chum salmon caught in the Bering Sea and Aleutian Islands shoreside pollock B-season trawl fishery. Genetic results for the program distinguish between six stocks of origin - SE Asia, NE Asia, Costal Western Alaska, Upper/Middle Yukon, SW Alaska and Eastern Gulf of Alaska/PNW.
Inseason stock composition estimates for chum bycatch will be published weekly.
​
To be added to the email
distribution lists, click here:
Inseason Chum Genetics
Inseason Weekly Stock Composition Report

Nushagak Weirs
Upper Nushagak Cumulative Passage Counts
BBSRI operates two fish counting weirs on the Nushagak River from June 28 to August 15. The weirs prevent the upriver passage of salmon unless the gates are opened. Technicians open the gates for one hour at a time, 4-8 times per day and tally the number of fish by species as they pass through. Cumulative counts from both weirs are available below (note - cumulative counts show the total number of fish counted since the start of the season, not the number of fish counted each day).
Inseason Counts will be updated every Monday by 10am.
​
Weir outages will be indicated by a * in the date and count fields.
Date | Chinook | Chum | Sockeye |
---|---|---|---|
08/04/2025 | 1441 | 16611 | 5018 |
08/03/2025 | 1436 | 16597 | 5004 |
08/02/2025 | 1428 | 16576 | 4989 |
08/01/2025 | 1424 | 16541 | 4969 |
07/31/2025 | 1417 | 16513 | 4924 |
07/30/2025 | 1410 | 16471 | 4890 |
07/29/2025 | 1388 | 16418 | 4849 |
07/28/2025 | 1364 | 16347 | 4770 |
07/27/2025 | 1344 | 16213 | 4630 |
07/26/2025 | 1292 | 16053 | 4465 |
07/25/2025 | 1251 | 15891 | 4346 |
07/24/2025 | 1221 | 15728 | 4273 |
07/23/2025 | 1202 | 15573 | 4007 |
07/22/2025 | 1158 | 15431 | 3679 |
07/21/2025 | 1107 | 15238 | 3257 |
07/20/2025 | 1049 | 14995 | 2742 |
07/19/2025 | 1005 | 14822 | 2367 |
07/18/2025 | 975 | 14720 | 2132 |
07/17/2025 | 950 | 14651 | 1891 |
07/16/2025 | 838 | 14403 | 1779 |
07/15/2025 | 722 | 14197 | 1739 |
07/14/2025 | 698 | 13884 | 1672 |
07/13/2025 | 646 | 13416 | 1538 |
07/12/2025 | 497 | 12824 | 1360 |
07/11/2025 | 472 | 12200 | 1230 |
07/10/2025 | 439 | 11380 | 1165 |
07/09/2025 | 419 | 10433 | 1052 |
07/08/2025 | 397 | 10052 | 988 |
07/07/2025 | 322 | 9588 | 792 |
07/06/2025 | 252 | 8912 | 624 |
07/05/2025 | 195 | 8093 | 465 |
07/04/2025 | 164 | 6989 | 324 |
07/03/2025 | 146 | 5743 | 193 |
07/02/2025 | 141 | 5217 | 152 |
07/01/2025 | 134 | 4728 | 126 |
06/30/2025 | 87 | 3200 | 63 |
06/29/2025 | 44 | 1827 | 21 |
06/28/2025 | 6 | 610 | 0 |
06/27/2025 | 2 | 162 | 0 |
06/26/2025 | 0 | 113 | 0 |
Koktuli Cumulative Passage Counts
Date | Chinook | Chum | Sockeye |
---|---|---|---|
08/03/2025 | 1427 | 10504 | 15026 |
08/02/2025 | 1408 | 10483 | 15001 |
08/01/2025 | 1384 | 10451 | 14988 |
07/31/2025 | 1377 | 10408 | 14961 |
07/30/2025 | 1372 | 10388 | 14949 |
07/29/2025 | 1360 | 10360 | 14937 |
07/28/2025 | 1340 | 10295 | 14915 |
07/27/2025 | 1323 | 10204 | 14901 |
07/26/2025 | 1307 | 10110 | 14865 |
07/25/2025 | 1276 | 9974 | 14816 |
07/24/2025 | 1256 | 9858 | 14756 |
07/23/2025 | 1242 | 9756 | 14730 |
07/22/2025 | 1217 | 9534 | 14666 |
07/21/2025 | 1197 | 9376 | 14593 |
07/20/2025 | 1184 | 9222 | 14549 |
07/19/2025 | 1161 | 9069 | 14513 |
07/18/2025 | 1157 | 9008 | 14487 |
07/17/2025 | 1124 | 8842 | 14442 |
07/16/2025 | 1059 | 8572 | 14358 |
07/15/2025 | 1048 | 8379 | 14333 |
07/14/2025 | 997 | 8187 | 14240 |
07/13/2025 | 910 | 7826 | 14115 |
07/12/2025 | 781 | 7534 | 14032 |
07/11/2025 | 638 | 7009 | 13657 |
07/10/2025 | 519 | 6370 | 13310 |
07/09/2025 | 470 | 6047 | 13217 |
07/08/2025 | 397 | 5658 | 12972 |
07/07/2025 | 285 | 5164 | 12423 |
07/06/2025 | 254 | 4619 | 11969 |
07/05/2025 | 250 | 4331 | 11659 |
07/04/2025 | 201 | 3770 | 10690 |
07/03/2025 | 177 | 3200 | 9715 |
07/02/2025 | 141 | 2542 | 8823 |
07/01/2025 | 106 | 2085 | 7769 |
06/30/2025 | 100 | 1830 | 7131 |
06/29/2025 | 84 | 1477 | 6297 |
06/28/2025 | 47 | 722 | 3094 |
06/27/2025 | 25 | 411 | 1366 |
06/26/2025 | 6 | 134 | 78 |
06/25/2025 | 0 | 33 | 22 |
06/24/2025 | 0 | 9 | 0 |
06/23/2025 | 0 | 0 | 0 |

Nuyakuk Counting Towers
BBSRI operates a counting tower project on the Nuyakuk River, one of the largest tributaries of the Nushagak River. The towers predominantly count sockeye, however any fish species counted are recorded. Reported Chinook counts may not accurately reflect passage rates, as counts are taken near the riverbank.
​
10-minute counts are conducted from each of the two towers at the top of every hour. The first count is taken from the camp-side (East bank) tower, and then a count is taken from the far-side (West bank) tower across the river.
​
Raw counts are used to calculate an index of total sockeye passage.
Sockeye Passage Counts
Date | Sockeye Daily Escapement | Sockeye Cumulative Escapement |
---|---|---|
Project Complete | No Further Counts in 2025 | |
7/22/2025 | 4,338 | 3,052,092 |
7/21/2025 | 5,910 | 3,047,754 |
7/20/2025 | 9,210 | 3,041,844 |
7/19/2025 | 11,832 | 3,032,634 |
7/18/2025 | 14,574 | 3,020,802 |
7/17/2025 | 9,468 | 3,006,228 |
7/16/2025 | 22,620 | 2,996,760 |
7/15/2025 | 34,722 | 2,974,140 |
7/14/2025 | 46,152 | 2,939,418 |
7/13/2025 | 81,876 | 2,893,266 |
7/12/2025 | 82,734 | 2,811,390 |
7/11/2025 | 67,344 | 2,728,656 |
7/10/2025 | 70,212 | 2,661,312 |
7/9/2025 | 72,048 | 2,591,100 |
7/8/2025 | 123,366 | 2,519,052 |
7/7/2025 | 120,198 | 2,395,686 |
7/6/2025 | 100,656 | 2,275,488 |
7/5/2025 | 107,322 | 2,174,832 |
7/4/2025 | 102,276 | 2,067,510 |
7/3/2025 | 82,890 | 1,965,234 |
7/2/2025 | 106,350 | 1,882,344 |
7/1/2025 | 200,400 | 1,775,994 |
6/30/2025 | 232,566 | 1,575,594 |
6/29/2025 | 296,004 | 1,343,028 |
6/28/2025 | 312,090 | 1,047,024 |
6/27/2025 | 255,528 | 734,934 |
6/26/2025 | 166,362 | 479,406 |
6/25/2025 | 125,634 | 313,044 |
6/24/2025 | 75,612 | 187,410 |
6/23/2025 | 79,020 | 111,798 |
6/22/2025 | 32,778 | 32,778 |

Port Moller Test Fishery
The Port Moller Test Fishery operates from approximately June 10 to July 15. Two test fishing vessels use drift gillnets to catch inbound sockeye salmon as they enter the mouth of Bristol Bay. Sockeye are caught 5-7 days before they reach inshore commercial fishing districts.
Daily catch updates and inseason stock and age composition estimates are available in the lists to the right.
​
To be added to the text or email distribution lists, click here:
​
​
Or, text pmtf to (907)-621-7580 to subscribe to text updates.
Daily Catch Updates
Catch Update #33 | July 12, 2025 |
Catch Update #32 | July 11, 2025 |
Catch Update #31 | July 10, 2025 |
Catch Update #30 | July 9, 2025 |
Catch Updtae #29 | July 8, 2025 |
Catch Update #28 | July 7, 2025 |
Catch Update #27 | July 6, 2025 |
Catch Update #26 | July 5, 2025 |
Catch Update #25 | July 4, 2025 |
Catch Update #24 | July 3, 2025 |
Catch Update #23 | July 2, 2025 |
Catch Update #22 | July 1, 2025 |
Catch Update #21 | June 30, 2025 |
Catch Update #20 | June 29, 2025 |
Catch Update #19 | June 28, 2025 |
Catch Update #18 | June 27, 2025 |
Catch Update #17 | June 26, 2025 |
Catch Update #16 | June 25, 2025 |
Catch Update #15 | June 24, 2025 |
Catch Update #14 | June 23, 2025 |
Catch Update #13 | June 22, 2025 |
Catch Update #12 | June 21, 2025 |
Catch Update #11 | June 20, 2025 |
Catch Update #10 | June 19, 2025 |
Catch Update #9 | June 18, 2025 |
Catch Update #8 | June 17, 2025 |
Catch Update #7 | June 16, 2025 |
Catch Update #6 | June 15, 2025 |
Catch Update #5 | June 14, 2025 |
Catch Update #4 | June 13, 2025 |
Catch Update #3 | June 12, 2025 |
Catch Update #2 | June 11, 2025 |
Catch Update #1 | June 10, 2025 |
PMTF Preseason Update | June 9, 2025 |
Stock Compositions
Age Compositions
Stock Comp Est #12 | July 9-10, 2025 |
Stock Comp Est #11 | July 7-8, 2025 |
Stock Comp Est #10 | July 5-6, 2025 |
Stock Comp Est #9 | July 2-3, 2025 |
Stock Comp Est #8 | June 29 - July 1, 2025 |
Stock Comp Est #7 | June 27-28, 2025 |
Stock Comp Est #6 | June 25-26, 2025 |
Stock Comp Est #5 | June 23-24, 2025 |
Stock Comp Est #4 | June 21-22, 2025 |
Stock Comp Est #3 | June 19-20, 2025 |
Stock Comp Est #2 | June 17-18, 2025 |
Stock Comp Est #1 | June 15-16, 2025 |
Age Comp #7 | June 25,2025 |
Age Comp #6 | June 20, 2025 |
Age Comp #5 | July 14, 2025 |
Age Comp #4 | July 8, 2025 |
Age Comp #3 | July 3, 2025 |
Age Comp #2 | June 29, 2025 |
Age Comp #1 | June 24, 2025 |
Request Data
Unpublished datasets may be made available upon request. Enter your name, email, organization and data you are looking for and we will do our best to accommodate.
​
Published reports from previous seasons are available on their respective project pages.