Inseason Project Data
Inseason data and project updates will be available for all active projects below. Please note that some updates are posted on different time intervals, and may not be current to the day. Reports and data from previous seasons may be accessed on the individual project pages. Unpublished datasets may be available upon request.
NOTE - All data is from 2024. Some datasets are incomplete/unavailable. Inseason data updates will resume June 2025.

Port Moller Test Fishery
The Port Moller Test Fishery operates from approximately June 10 to July 15. Two test fishing vessels use drift gillnets to catch inbound sockeye salmon as they enter the mouth of Bristol Bay. Sockeye are caught 5-7 days before they reach inshore commercial fishing districts.
Daily catch updates and inseason stock and age composition estimates are available in the lists to the right.
​
To be added to the email distribution, email a request to PMTF@bbsri.org
To receive text updates, text PMTF to 833-612-1053
Daily Catch Updates
PMTF Preseason Update | June 9 |
PMTF Catch Update #1 | June 10 |
PMTF Catch Update #2 | June 11 |
PMTF Catch Update #3 | June 12 |
PMTF Catch Update #4 | June 13 |
PMTF Catch Update #5 | June 15 |
PMTF Catch Update #6 | June 14 |
PMTF Catch Update #7 | June 16 |
PMTF Catch Update #8 | June 17 |
PMTF Catch Update #9 | June 18 |
PMTF Catch Update #10 | June 19 |
PMTF Catch Update #11 | June 20 |
PMTF Catch Update #12 | June 21 |
PMTF Catch Update #13 | June 22 |
PMTF Catch Update #14 | June 23 |
PMTF Catch Update #15 | June 24 |
PMTF Catch Update #16 | June 25 |
PMTF Catch Update #17 | June 26 |
PMTF Catch Update #18 | June 27 |
PMTF Catch Update #19 | June 28 |
PMTF Catch Update #20 | June 29 |
PMTF Catch Update #21 | June 30 |
PMTF Catch Update #22 | July 1 |
PMTF Catch Update #23 | July 2 |
PMTF Catch Update #24 | July 3 |
PMTF Catch Update #25 | July 4 |
PMTF Catch Update #26 | July 5 |
PMTF Catch Update #27 | July 6 |
PMTF Catch Update #28 | July 7 |
Stock Compositions
Age Compositions
#1 PM Genetics Inseason | 6.17-18.2024 |
#2 PM Genetics Inseason | 6.19-20.2024 |
#3 PM Genetics Inseason | 6.21-22.2024 |
#4 PM Genetics Inseason | 6.23-24.2024 |
#5 PM Genetics Inseason | 6.25.2024 |
#6 PM Genetics Inseason | 6.27.2024 |
#7 PM Genetics Inseason | 6.28-29.2024 |
#8 PM Genetics Inseason | 6.30-7.1.2024 |
#9 PM Genetics Inseason 7.2-3.2024 | 7.2-3.2024 |
#10 PM Genetics Inseason 7.4-5.2024 | 7.4-5.2024 |
#11 PM Genetics Inseason | 7.6-7.2024 |
#2 2024 Age Comp 6-29-2024 | 29/06/2024 |
#3 2024 Age Comp_7-2-2024 | 02/07/2024 |
#4 2024 Age Comp_7-6-2024 | 06/07/2024 |
#1 2024 Age Comp 6-24-2 | 24/06/2024 |

The Dutch Harbor Inseason Chum Bycatch Assessment Program produces genetic stock composition estimates of chum salmon caught in the shoreside pollock B-season trawl fishery. The program is currently capable of distinguishing between 6 stocks of origin - SE Asia, NE Asia, Kotzebue Sound, W Alaska, Upper/Middle Yukon, SW Alaska and E G.o.A./PNW.
​
In 2024, genetic stock compositions were produced on a weekly basis, however they were not published as 2024 was a pilot study year.
​
Project results will be published in the forms of weekly stock composition estimates and monthly inseason updates.
Inseason Chum Genetics
Inseason Updates
August Inseason Update | 07/09/2024 |
July Inseason Update | 06/08/2024 |
June Inseason Update | 09/07/2024 |
Weekly Stock Composition Estimates
2024 Data Not Available |

Nushagak Weirs
Upper Nushagak Cumulative Passage Counts
BBSRI operates two fish counting weirs on the Nushagak River from June 28 to August 15. The weirs prevent the upriver passage of salmon unless the gates are opened. Technicians open the gates for one hour at a time, 4-8 times per day and tally the number of fish by species as they pass through. Cumulative counts from both weirs are available below (note - cumulative counts show the total number of fish counted since the start of the season, not the number of fish counted each day).
Inseason Counts will be updated every Monday by 10am.
​
Weir outages will be indicated by a * in the date and count fields.
Date | Chinook | Chum | Sockeye |
---|---|---|---|
08/11/2024 | 2,206 | 1,369 | 7,259 |
08/10/2024 | 2,197 | 1,361 | 7,231 |
08/09/2024 | 2,192 | 1,360 | 7,212 |
08/08/2024 | 2,180 | 1,358 | 7,190 |
08/07/2024 | 2,164 | 1,356 | 7,164 |
08/06/2024 | 2,147 | 1,350 | 7,140 |
08/05/2024 | 2,125 | 1,342 | 7,086 |
08/04/2024 | 2,115 | 1,337 | 7,047 |
08/03/2024 | 2,086 | 1,329 | 7,004 |
08/02/2024 | 2,064 | 1,329 | 6,973 |
08/01/2024 | 2,023 | 1,326 | 6,925 |
07/31/2024 | 1,993 | 1,325 | 6,880 |
07/30/2024 | 1,946 | 1,321 | 6,809 |
07/29/2024 | 1,908 | 1,312 | 6,755 |
07/28/2024 | 1,868 | 1,298 | 6,699 |
07/27/2024 | 1,847 | 1,295 | 6,624 |
07/26/2024 | 1,827 | 1,288 | 6,552 |
07/25/2024 | 1,727 | 1,284 | 6,442 |
07/24/2024 | 1,659 | 1,259 | 6,310 |
07/23/2024 | 1,553 | 1,233 | 6,195 |
07/22/2024 | 1,280 | 1,166 | 6,048 |
07/21/2024 | 1,003 | 1,011 | 5,901 |
07/20/2024 | 641 | 845 | 5,693 |
07/19/2024 | 572 | 768 | 5,484 |
07/18/2024 | 200 | 655 | 5,119 |
07/17/2024 | 176 | 512 | 4,881 |
07/16/2024 | 125 | 488 | 4,726 |
07/15/2024 | 67 | 412 | 3,946 |
07/14/2024 | 59 | 373 | 3,630 |
07/13/2024 | 48 | 301 | 3,419 |
07/12/2024 | 44 | 197 | 3,180 |
07/11/2024 | 41 | 144 | 3,059 |
07/10/2024 | 29 | 115 | 2,950 |
07/09/2024 | 25 | 82 | 2,496 |
07/08/2024 | 21 | 59 | 2,233 |
07/07/2024 | 17 | 42 | 2,019 |
07/06/2024 | 7 | 14 | 1,794 |
07/05/2024 | 3 | 5 | 1,441 |
07/04/2024 | 1 | 5 | 1,050 |
07/03/2024 | 0 | 3 | 425 |
07/02/2024 | 0 | 2 | 229 |
07/01/2024 | 0 | 1 | 122 |
06/30/2024 | 0 | 1 | 67 |
06/29/2024 | 0 | 0 | 27 |
Koktuli Cumulative Passage Counts
Date | Chinook | Chum | Sockeye |
---|---|---|---|
08/06/2024 | 966 | 5,940 | 2,166 |
08/05/2024 | 939 | 5,853 | 2,155 |
08/04/2024 | 916 | 5,761 | 2,142 |
08/03/2024 | 867 | 5,645 | 2,109 |
08/02/2024 | 829 | 5,520 | 2,079 |
08/01/2024 | 810 | 5,366 | 2,049 |
07/31/2024 | 790 | 5,165 | 2,036 |
07/30/2024 | 745 | 4,805 | 1,982 |
07/29/2024 | 720 | 4,623 | 1,980 |
07/28/2024 | 663 | 4,404 | 1,955 |
07/27/2024 | 611 | 4,233 | 1,952 |
07/26/2024 | 510 | 4,019 | 1,919 |
07/25/2024 | 472 | 3,864 | 1,897 |
07/24/2024 | 402 | 3,607 | 1,872 |
07/23/2024 | 330 | 3,107 | 1,819 |
07/22/2024 | 265 | 2,756 | 1,741 |
07/21/2024 | 140* | 2,454* | 1,686* |
07/20/2024 | 140* | 2,454* | 1,686* |
07/19/2024 | 140* | 2,454* | 1,686* |
07/18/2024 | 140* | 2,454* | 1,686* |
07/17/2024 | 140* | 2,454* | 1,686* |
07/16/2024 | 140* | 2,454* | 1,686* |
07/15/2024 | 140* | 2,454* | 1,686* |
07/14/2024 | 140* | 2,454* | 1,686* |
07/13/2024 | 140 | 2,454 | 1,686 |
07/12/2024 | 131 | 2,174 | 1,668 |
07/11/2024 | 96 | 1,851 | 1,637 |
07/10/2024 | 60 | 1,265 | 1,443 |
07/09/2024 | 57 | 1,033 | 1,375 |
07/08/2024 | 43 | 676 | 1,180 |
07/07/2024 | 30 | 467 | 924 |
07/06/2024 | 23 | 225 | 332 |

Nuyakuk Counting Towers
BBSRI operates a counting tower project on the Nuyakuk River, one of the largest tributaries of the Nushagak River. The towers predominantly count sockeye, however any fish species counted are recorded. Reported Chinook counts may not accurately reflect passage rates, as counts are taken near the riverbank.
​
10-minute counts are conducted from each of the two towers at the top of every hour. The first count is taken from the camp-side (East bank) tower, and then a count is taken from the far-side (West bank) tower across the river.
​
Raw counts are used to calculate an index of total sockeye passage.
Sockeye Passage Counts
Date | Daily Index | Cumulative Total |
---|---|---|
7/24/24 | 5,922 | 2,317,014 |
7/23/24 | 8,298 | 2,311,092 |
7/22/24 | 12,426 | 2,302,794 |
7/21/24 | 21,132 | 2,290,368 |
7/20/24 | 25,350 | 2,269,236 |
7/19/24 | 25,950 | 2,243,886 |
7/18/24 | 35,844 | 2,217,936 |
7/17/24 | 25,680 | 2,182,092 |
7/16/24 | 29,424 | 2,156,412 |
7/15/24 | 15,168 | 2,126,988 |
7/14/24 | 19,386 | 2,111,820 |
7/13/24 | 38,118 | 2,092,434 |
7/12/24 | 53,190 | 2,054,316 |
7/11/24 | 75,360 | 2,001,126 |
7/10/24 | 99,810 | 1,925,766 |
7/9/24 | 114,558 | 1,825,956 |
7/8/24 | 67,536 | 1,711,398 |
7/7/24 | 193,866 | 1,643,862 |
7/6/24 | 269,580 | 1,449,996 |
7/5/24 | 303,168 | 1,180,416 |
7/4/24 | 311,700 | 877,248 |
7/3/24 | 268,014 | 565,548 |
7/2/24 | 243,738 | 297,534 |
7/1/24 | 49,368 | 53,796 |
6/30/24 | 3,606 | 4,428 |
6/29/24 | 546 | 822 |
6/28/24 | 228 | 276 |
6/27/24 | 48 | 48 |
6/26/24 | 0 | 0 |
Date | Sockeye | Chum | Chinook |
---|---|---|---|
7/24/2024 | 987 | 7 | 3 |
7/23/2024 | 1,383 | 12 | 2 |
7/22/2024 | 2,071 | 16 | 0 |
7/21/2024 | 3,522 | 25 | 0 |
7/20/2024 | 4,225 | 26 | 0 |
7/19/2024 | 4,325 | 40 | 2 |
7/18/2024 | 5,794 | 34 | 1 |
7/17/2024 | 4,280 | 61 | 1 |
7/16/2024 | 4,904 | 45 | 1 |
7/15/2024 | 2,528 | 99 | 1 |
7/14/2024 | 3,231 | 55 | 2 |
7/13/2024 | 6,353 | 52 | 3 |
7/12/2024 | 8,865 | 78 | 3 |
7/11/2024 | 12,560 | 85 | 1 |
7/10/2024 | 16,635 | 171 | 3 |
7/9/2024 | 19,093 | 128 | 2 |
7/8/2024 | 11,256 | 6 | 0 |
7/7/2024 | 32,311 | 5 | 1 |
7/6/2024 | 44,930 | 3 | 0 |
7/5/2024 | 50,582 | 0 | 0 |
7/4/2024 | 51,950 | 6 | 0 |
7/3/2024 | 44,669 | 10 | 1 |
7/2/2024 | 40,623 | 8 | 1 |
7/1/2024 | 8,228 | 8 | 4 |
6/30/2024 | 3,606 | 3 | 0 |
6/29/2024 | 546 | 0 | 2 |
6/28/2024 | 228 | 0 | 0 |
6/27/2024 | 8 | 0 | 0 |
6/26/2024 | 0 | 0 | 0 |
Daily Raw Counts
Request Data
Unpublished datasets may be made available upon request. Enter your name, email, organization and data you are looking for and we will do our best to accommodate.
​
Published reports from previous seasons are available on their respective project pages.